Sign up to stay up to date on the Bermuda Dunes Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41700 Jamaica Sands Drive 3 2 1,534 $724,900 $472 5 days
79551 Butler Bay Place 4 2 1,717 $609,000 $354 5 days
79410 Spalding Drive 4 3 2,020 $799,000 $395 5 days
40245 Starlight Lane 3 1 1,170 $710,000 $606 8 days
42429 Adams Street 22 2 2 1,628 $387,000 $237 12 days
41094 Laguna Seca Court 8 9 8,307 $3,999,000 $481 13 days
78723 Ave 42 4 4 1,892 $699,999 $369 14 days
79970 Boqueron Way 4 2 2,815 $797,000 $283 15 days
78740 Runaway Bay Drive 4 4 2,818 $779,000 $276 20 days
41620 Maroon Town Drive 7 7 4,164 $949,000 $227 27 days
78650 Avenue 42 1714 1 1 760 $230,000 $302 28 days
42205 Adams Street 4 5 3,600 $1,425,000 $395 40 days
79030 Bermuda Dunes Drive Drive N/A N/A N/A $215,000 Unknown 44 days
037 Baracoa Drive N/A N/A N/A $240,000 Unknown 44 days
N/A Bermuda Dunes Drive N/A N/A N/A $250,000 Unknown 48 days
78650 Avenue 42 1515 2 2 960 $309,900 $322 49 days
79602 Avenue 42 2 2 1,230 $319,000 $259 49 days
79100 Bermuda Dunes Drive 2 2 1,878 $420,000 $223 60 days
42465 Adams Street 2 2 1,628 $349,000 $214 68 days
42823 Sandy Bay Road 3 2 3,447 $799,000 $231 71 days
79435 Montego Bay Drive 2 2 1,908 $448,000 $234 90 days
79124 Lake Club Drive 4 3 2,040 $975,000 $477 100 days
42880 Caballeros Drive 4 4 3,350 $1,090,000 $325 14 days
79191 Port Royal Avenue 3 2 1,630 $760,000 $466 137 days
79401 Avenue 42 6 6 3,052 $975,000 $319 145 days
79231 Avenue 42 6 6 3,052 $975,000 $319 145 days
43381 Chapelton Drive 3 3 2,910 $930,000 $319 154 days
43280 Port Maria Road 3 2 2,219 $599,000 $269 172 days
41775 Saint Annes Bay Drive 3 3 1,640 $535,000 $326 173 days
79681 Calle Grant 4 4 2,199 $639,900 $290 110 days
78570 Ewarton Road 4 2 2,238 $789,900 $352 194 days
78533 Bent Canyon Court 3 4 3,344 $1,425,000 $426 194 days
Average: 3.6 3.2 2,453 $786,018 $337 71 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79810 Ryan Way 3 3 3,054 $899,500 $294 13 days
79351 4 Paths Lane 4 5 3,414 $1,799,900 $527 20 days
41363 Aerodrome Avenue 5 4 2,714 $749,900 $276 5 days
78641 Runaway Bay Drive 4 2 1,800 $458,900 $254 37 days
78941 Runaway Bay Drive 3 4 2,531 $879,000 $347 43 days
78650 Avenue 42 1606 2 2 960 $290,000 $302 52 days
78660 Runaway Bay Drive 3 3 1,984 $699,000 $352 83 days
79805 Camelback Drive 3 3 1,741 $652,000 $374 85 days
42780 Caballeros Drive 3 3 3,136 $1,099,000 $350 90 days
42nd Avenue N/A N/A N/A $211,000 Unknown 111 days
Average: 3.3 3.2 2,370 $773,820 $342 43 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
42496 Capri Drive 3 3 2,203 $749,000 $700,000 $317 60 days 3/28/23
79084 Cliff Street 4 3 2,502 $849,900 $825,000 $329 36 days 3/24/23
79331 Eisenhower Way 3 2 2,540 $668,000 $656,000 $258 26 days 3/16/23
79142 Starlight Lane 3 3 3,234 $799,000 $799,000 $247 23 days 3/13/23
43821 Chapelton Drive 3 4 3,524 $1,185,000 $1,193,000 $338 107 days 3/10/23
41800 Saint Annes Bay Drive 3 2 1,337 $639,000 $645,000 $482 57 days 3/8/23
42440 Adams Street 3 3 2,058 $430,000 $386,000 $187 0 days 3/3/23
79024 Bayside Court 2 2 1,818 $359,000 $303,295 $166 26 days 3/2/23
78650 Ave 42 101 2 2 960 $260,000 $260,000 $270 19 days 3/1/23
78650 Avenue 42 1407 2 2 960 $285,000 $270,000 $281 110 days 3/1/23
42200 Glass Drive 3 2 2,232 $599,000 $575,000 $257 82 days 2/23/23
78987 Bayside Court 2 2 1,672 $399,000 $390,000 $233 136 days 2/22/23
78675 Saint Thomas Drive 3 3 2,497 $749,000 $749,000 $299 72 days 2/10/23
41340 Pedro Buff Drive 5 3 3,445 $999,999 $900,000 $261 134 days 2/9/23
42320 Baracoa Drive 21 2 2 1,227 $350,000 $350,000 $285 15 days 2/2/23
41631 Jamaica Sands Drive 3 2 1,375 $465,000 $430,000 $312 8 days 1/13/23
42499 Adams Street 18 2 2 1,628 $422,000 $411,000 $252 33 days 1/13/23
79920 Nassau Place 3 4 2,461 $738,000 $685,000 $278 121 days 1/4/23
Sandy Bay Road N/A N/A N/A $186,000 $178,000 Unknown 165 days 1/4/23
41480 Yucca Lane Lane N/A N/A N/A $600,000 $600,000 Unknown 30 days 12/23/22
78650 Avenue 42 809 2 2 960 $295,000 $295,000 $307 49 days 12/21/22
42710 Somerset Way 3 3 3,090 $879,000 $860,000 $278 41 days 12/20/22
78571 Montego Bay Circle 2 2 1,952 $475,000 $440,000 $225 45 days 12/12/22
78155 Sombrero Court 3 2 1,760 $749,000 $715,000 $406 64 days 12/8/22
41617 Beadling Road 3 2 1,942 $500,000 $482,489 $248 34 days 12/2/22
79540 Bermuda Dunes Drive 3 3 2,258 $799,000 $780,000 $345 27 days 11/18/22
42429 Adams Street 2 2 1,628 $350,000 $377,000 $231 4 days 11/17/22
78520 Montego Bay Circle 2 3 1,952 $549,000 $554,000 $283 15 days 11/10/22
79261 Spalding Drive 4 2 1,623 $825,000 $780,000 $480 2 days 11/10/22
78650 Avenue 42 1813 1 1 760 $240,000 $240,000 $315 18 days 11/7/22
79772 Gable Glen Street 4 3 2,760 $725,000 $719,000 $260 48 days 11/1/22
41591 Pedro Buff Drive 3 2 1,378 $707,000 $680,000 $493 62 days 10/26/22
42880 Cerritos Drive 3 2 1,652 $565,000 $550,000 $332 35 days 10/17/22
42320 Baracoa Drive 24 2 2 1,227 $350,000 $350,000 $285 20 days 10/14/22
78229 Desert Mountain Circle 3 2 1,760 $854,999 $835,000 $474 44 days 10/13/22
42920 Cerritos Drive 4 4 3,170 $748,000 $700,077 $220 70 days 10/7/22
78650 Avenue 42 2105 2 2 960 $305,000 $300,000 $312 95 days 10/7/22
41738 Petersfield Road 3 2 1,942 $565,000 $560,000 $288 29 days 9/30/22
43295 Lacovia Drive 2 2 2,032 $438,000 $438,000 $215 53 days 9/30/22
41830 Moneaque Road 3 2 1,394 $399,000 $380,000 $272 16 days 9/29/22
Average: 2.8 2.4 1,944 $576,247 $558,521 $298 51 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40