Sign up to stay up to date on the Indian Wells Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46211 Lou Circle 4 4 4,799 $1,750,000 $364 4 days
75347 Montecito Drive 4 3 3,810 $1,595,000 $418 4 days
45854 Algonquin Circle 2 2 2,046 $650,000 $317 5 days
76130 Via Montelena 3 3 2,613 $1,345,000 $514 6 days
75294 Saint Andrews Court 3 3 3,130 $1,350,000 $431 7 days
75199 Mansfield Drive 4 6 3,102 $1,925,000 $620 12 days
45800 Williams Road 3 4 3,467 $1,675,000 $483 12 days
77003 Iroquois Drive 4 5 3,571 $375,000 $105 13 days
77251 Tribecca Street 4 5 3,172 $1,495,000 $471 14 days
44970 Olympic Court 3 3 2,345 $875,000 $373 17 days
76912 Tomahawk Run 3 3 2,896 $1,150,000 $397 20 days
46383 Amethyst Drive 2 3 2,708 $3,300,000 $1,218 22 days
44840 Lakeside Drive 3 4 2,871 $929,000 $323 20 days
77350 Black Mountain Trail 3 3 3,490 $2,220,495 $636 22 days
45995 Vista Dorado Drive 2 3 2,595 $1,395,000 $537 26 days
77013 Desi Drive 4 5 3,588 $1,495,000 $416 27 days
75810 Osage Trail 3 4 3,574 $2,200,000 $615 27 days
78255 Cabrillo Lane 117 1 2 864 $399,900 $462 28 days
46700 Mountain Cove Drive 12 1 1 576 $299,000 $519 33 days
75160 Citadel Place 3 4 3,159 $1,840,000 $582 33 days
77613 N Via Villaggio 4 4 3,820 $2,750,000 $719 34 days
75176 Citadel Place 4 6 3,606 $1,995,000 $553 34 days
44115 Tahoe Circle 3 3 2,942 $799,000 $271 36 days
45595 Pueblo Road 3 3 1,989 $895,000 $449 39 days
75605 Painted Desert Drive 4 5 4,321 $2,850,000 $659 42 days
75540 Desierto Drive 4 5 3,882 $2,150,000 $553 47 days
74885 Chateau Circle 3 3 1,947 $799,000 $410 3 days
75738 Valle Drive 3 3 2,259 $580,000 $256 27 days
74916 Chateau Circle 3 3 1,947 $755,000 $387 54 days
47301 Las Cascadas Court 5 7 11,616 $7,800,000 $671 56 days
45635 Camino Del Rey 5 5 3,586 $2,795,000 $779 61 days
75149 Hancock Place 4 6 3,539 $1,860,000 $525 67 days
76213 Via Montelena 3 4 3,430 $1,299,000 $378 69 days
76890 Sandpiper Drive 3 3 2,250 $850,000 $377 71 days
47475 Vintage E Drive 8 11 9,654 $9,895,000 $1,024 72 days
75593 Camino De Paco 3 5 4,476 $1,850,000 $413 75 days
75716 Via Cortona 4 5 4,246 $3,495,000 $823 77 days
75623 Camino De Paco 4 4 4,266 $2,250,000 $527 83 days
76258 Via Uzzano 4 5 3,260 $2,745,000 $842 83 days
45410 Delgado Drive 2 3 2,533 $910,000 $359 93 days
75330 Quail Cove 3 6 5,500 $10,800,000 $1,963 106 days
74204 Desert Bajada Trail Trail 5 6 5,822 $4,995,000 $857 124 days
45605 Pawnee Road 4 4 4,063 $1,795,000 $441 127 days
44000 Lakeside Drive 2 3 2,568 $789,000 $307 134 days
78225 Cabrillo Lane 114 1 2 864 $389,000 $450 8 days
76222 Via Saturnia N/A N/A N/A $795,000 Unknown 148 days
76191 Via Sovana N/A N/A N/A $1,100,000 Unknown 33 days
45449 Vaidya Court N/A N/A N/A $650,000 Unknown 155 days
45700 Rancho Palmeras Drive 4 4 4,400 $1,625,000 $369 36 days
77048 Iroquois Drive 3 2 1,560 $1,330,000 $852 118 days
Average: 3.4 4.1 3,516 $2,213,451 $553 83 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
75070 Spyglass Drive 4 5 3,380 $1,347,000 $398 8 days
75511 Camino De Plata N 3 2 2,015 $895,000 $444 3 days
75444 Montecito Drive 2 2 1,720 $899,000 $522 12 days
77023 Sandpiper Drive 2 3 2,724 $1,149,000 $421 12 days
76461 Via Chianti 3 4 2,850 $2,375,000 $833 13 days
76335 Via Montelena 3 4 2,991 $1,425,000 $476 13 days
46623 Arapahoe A 2 2 1,446 $495,000 $342 12 days
44850 Lakeside Drive 3 3 2,539 $1,125,000 $443 13 days
75642 Painted Desert Drive 3 4 3,664 $1,935,000 $528 19 days
76134 Via Arezzo 3 4 2,669 $2,550,000 $955 14 days
77749 Cove Pointe Circle 3 3 3,827 $1,650,000 $431 23 days
50806 Desert Arroyo Trail 5 6 5,626 $5,300,000 $942 23 days
75385 Spyglass Drive 2 3 2,539 $825,000 $324 3 days
75475 Desert Park Drive 4 3 2,558 $995,000 $388 7 days
75268 Mansfield Drive 3 6 2,787 $1,695,000 $608 21 days
76180 Osage Trail 3 4 3,310 $1,145,000 $345 36 days
45625 Apache Road 4 5 5,007 $2,300,000 $459 46 days
76141 Via Saturnia 4 5 3,766 $3,295,000 $874 17 days
75665 Camino De Paco 4 4 4,888 $1,845,000 $377 45 days
44808 Oro Grande Circle 3 3 2,813 $785,000 $279 23 days
45650 Navajo Road Drive 3 2 2,425 $995,000 $410 10 days
50177 Hidden Valley S Trail 3 4 2,828 $2,195,000 $776 55 days
75148 Hancock Place 4 6 3,020 $1,745,300 $577 66 days
75133 Hancock Place 4 5 3,244 $1,908,000 $588 66 days
78507 Yavapa Court 3 3 2,110 $605,000 $286 21 days
45667 Oswego Lane 6 6 4,838 $2,250,000 $465 27 days
45695 Delgado Drive 2 3 2,578 $1,065,000 $413 73 days
77341 Box Ridge Place 4 5 3,172 $1,549,000 $488 61 days
75708 Vista Del Rey 3 3 2,345 $789,000 $336 80 days
75670 Calle Del Sur 3 2 2,072 $675,000 $325 90 days
47865 Vintage E Drive 3 5 9,854 $5,800,000 $588 103 days
75087 Mansfield Drive 4 6 3,539 $1,799,000 $508 21 days
77321 Sioux Drive 3 4 3,236 $1,450,000 $448 97 days
76240 Via Volterra 4 5 3,766 $2,999,999 $796 117 days
75151 Mansfield Drive 4 6 3,539 $1,799,000 $508 23 days
75145 Promontory Drive 4 5 3,244 $1,795,000 $553 61 days
47655 Vintage E Drive 4 6 9,476 $6,995,000 $738 0 days
44017 Erie Court 3 3 2,368 $649,000 $274 84 days
75183 Mansfield Drive 4 6 3,539 $1,799,000 $508 19 days
Average: 3.4 4.1 3,443 $1,869,033 $512 36 days
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45891 Club Drive 2 2 2,568 $1,149,000 $1,060,000 $412 33 days 3/27/23
44125 Tahoe Circle 3 4 2,870 $699,000 $650,000 $226 17 days 3/23/23
76835 Roadrunner Drive 3 3 2,250 $899,000 $905,000 $402 33 days 3/23/23
76932 Comanche Lane 3 3 2,746 $1,175,000 $1,150,000 $418 37 days 3/21/23
45534 Indian Wells Lane 3 3 2,267 $1,185,000 $1,185,000 $522 10 days 3/17/23
75787 Via Cortona 4 5 5,414 $3,695,000 $3,525,000 $651 30 days 3/17/23
45607 Club Drive 3 3 2,351 $1,175,000 $1,100,000 $467 107 days 3/17/23
45645 Oswego Lane 5 6 5,330 $3,299,000 $2,950,000 $553 88 days 3/15/23
45502 Appian Way 3 4 3,176 $1,875,000 $1,875,000 $590 22 days 3/10/23
44831 Turnberry Lane 3 3 3,130 $1,100,000 $1,140,000 $364 12 days 3/10/23
42340 Via Vicchio 4 5 3,585 $3,395,000 $3,345,000 $933 39 days 3/9/23
74923 Saguaro Lane 4 3 2,674 $849,000 $800,000 $299 143 days 3/9/23
45405 Via Corona 3 3 2,464 $939,000 $939,000 $381 58 days 3/8/23
75499 Riviera Drive 3 3 2,736 $900,000 $900,000 $328 22 days 3/8/23
75800 Via Livorno 4 5 4,587 $3,800,000 $3,600,000 $784 77 days 3/7/23
44808 Del Dios Circle 3 3 2,813 $629,000 $629,000 $223 70 days 3/7/23
76240 Zuni Road 3 3 2,344 $695,000 $600,000 $255 16 days 3/3/23
78255 Cabrillo Lane 123 1 2 864 $429,900 $425,000 $491 145 days 3/2/23
76196 Via Chianti 4 5 3,300 $2,795,000 $2,735,000 $828 51 days 2/28/23
46700 E Eldorado Drive 3 4 3,698 $3,100,000 $3,100,000 $838 0 days 2/27/23
75595 Via Cortona 4 5 3,724 $3,095,000 $2,975,000 $798 16 days 2/23/23
75322 Desert Park Drive 3 2 1,940 $1,397,000 $1,397,000 $720 7 days 2/21/23
77110 Desi Drive 3 2 1,635 $995,000 $995,000 $608 23 days 2/21/23
42765 Via Orvieto 4 5 3,260 $2,690,000 $3,000,000 $920 23 days 2/18/23
75762 Valle Vista Drive 3 3 2,600 $699,000 $650,000 $250 15 days 2/17/23
44397 Mesquite Drive 3 2 2,117 $850,000 $800,000 $377 26 days 2/15/23
74960 Live Oak Street 3 2 2,117 $839,000 $839,000 $396 15 days 2/14/23
75497 Palm Shadow Drive 4 3 2,923 $1,785,000 $1,600,000 $547 55 days 2/14/23
44843 Oro Grande Circle 3 4 3,011 $935,000 $828,750 $275 178 days 2/14/23
44216 Mesquite Drive 3 2 2,029 $939,900 $870,000 $428 19 days 2/10/23
45560 Williams Road 3 4 3,941 $1,495,000 $1,400,000 $355 6 days 2/10/23
76255 Via Chianti 4 5 4,587 $3,495,000 $3,285,000 $716 81 days 2/7/23
47196 Crystal Loop 3 4 2,969 $1,900,000 $1,900,000 $639 0 days 2/6/23
78255 Cabrillo Lane 124 1 2 864 $375,000 $345,000 $399 95 days 2/3/23
75767 Valle Vista Drive 3 4 3,011 $795,000 $717,000 $238 60 days 1/31/23
75920 Morongo Place 3 3 2,338 $898,000 $875,000 $374 83 days 1/31/23
77306 Coyote Creek 3 4 2,940 $1,925,000 $1,925,000 $654 0 days 1/30/23
46150 E Eldorado Drive 3 5 4,085 $3,950,000 $3,950,000 $966 0 days 1/30/23
76314 Via Firenze 3 4 2,628 $2,295,000 $2,295,000 $873 21 days 1/30/23
75447 Riviera Drive 3 3 2,736 $785,000 $785,000 $286 0 days 1/27/23
75940 Morongo Way 4 3 2,510 $1,418,000 $1,300,000 $517 64 days 1/27/23
76956 Comanche Lane 3 3 2,837 $998,000 $800,250 $282 51 days 1/23/23
76829 Iroquois Drive 3 3 2,125 $1,199,000 $1,100,000 $517 44 days 1/17/23
77785 Seminole Road 3 3 2,664 $1,250,000 $1,250,000 $469 18 days 1/17/23
45700 Pueblo Road 2 3 2,529 $985,000 $955,000 $377 0 days 1/13/23
45405 Pueblo Road 3 2 1,845 $749,000 $749,000 $405 58 days 1/9/23
74970 N North Cove Drive 3 3 3,930 $1,299,000 $1,259,000 $320 14 days 1/9/23
44822 Del Dios Circle 3 3 2,476 $865,000 $865,000 $349 24 days 1/6/23
45925 Manzo Road 4 4 3,793 $1,895,000 $1,717,500 $452 116 days 1/4/23
45449 Chocta Circle 4 3 2,656 $984,000 $945,000 $355 60 days 1/3/23
Average: 3.2 3.4 2,879 $1,504,300 $1,445,006 $476 39 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97