Sign up to stay up to date on the La Quinta Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
79878 Via Tapis 3 3 2,302 $978,350 $425 0 days
80140 Via Pessaro 5 6 4,415 $4,800,000 $1,087 1 day
81651 Desert Willow Drive 2 2 1,667 $535,000 $320 1 day
54425 Avenida Herrera 3 2 1,849 $739,000 $399 1 day
49185 Balada Court 4 2 1,880 $630,000 $335 1 day
80825 Cedar Crest 3 3 2,205 $1,085,000 $492 1 day
79215 Mandarina 3 4 2,577 $1,377,000 $534 1 day
78-021 Lago Drive 2 3 2,632 $799,900 $303 1 day
54097 Oakhill 3 3 1,918 $739,000 $385 1 day
79575 Mandarina 3 3 2,439 $1,300,000 $533 1 day
55258 Shoal Creek 2 2 1,330 $595,000 $447 2 days
79828 Olympia Fields 3 3 1,621 $615,000 $379 2 days
80276 Via Tesoro 3 4 2,284 $715,000 $313 2 days
53630 Del Gato Drive 4 5 5,712 $7,299,000 $1,277 2 days
54195 Shoal Creek 3 4 2,472 $899,900 $364 2 days
52155 Eisenhower Drive 4 4 2,954 $599,000 $202 3 days
53347 Via Mallorca 4 5 4,560 $4,195,000 $919 4 days
78875 Aurora Way 4 4 3,332 $777,777 $233 4 days
54275 Cananero Circle 3 4 3,152 $1,500,000 $475 4 days
81225 Victoria Lane 3 3 1,641 $499,000 $304 5 days
53374 Via Dona 5 6 5,692 $5,995,000 $1,053 5 days
78310 Clarke Court 3 4 2,450 $3,500,000 $1,428 5 days
47780 Via Firenze 3 2 1,804 $750,000 $415 5 days
52255 Avenida Juarez 3 2 2,038 $665,500 $326 5 days
48535 Via Entanto 3 2 1,852 $589,900 $318 5 days
52110 Avenida Martinez 3 2 1,533 $515,000 $335 5 days
80409 Spanish Bay 3 4 3,000 $1,549,000 $516 5 days
57535 Rosewood Court 3 4 3,120 $1,200,000 $384 6 days
56825 Mountain View Drive 3 4 2,844 $1,595,000 $560 6 days
46321 Bradshaw Trail 3 4 2,752 $1,215,500 $441 6 days
58782 Banfield Drive 4 5 4,934 $5,895,000 $1,194 6 days
78483 Calle Huerta 4 3 2,589 $599,995 $231 53 days
46464 Roudel Lane 3 2 1,573 $875,000 $556 7 days
48224 Vista De Nopal 3 2 2,001 $589,000 $294 7 days
48511 Via Encanto 3 2 1,950 $870,000 $446 7 days
81188 Caspian Court 3 3 2,030 $849,500 $418 7 days
14 Vista Galope N/A N/A N/A $529,000 Unknown 7 days
81805 Golden Star Way 2 3 2,358 $879,000 $372 8 days
81805 Four Seasons Place 4 5 3,370 $1,565,000 $464 8 days
81742 Sun Cactus Lane 3 4 2,724 $1,195,000 $438 8 days
77680 Calle Madrid 3 2 1,526 $719,000 $471 9 days
81086 Barrel Cactus Road 3 3 2,091 $875,000 $418 9 days
77749 Tradition Drive 2 2 1,307 $725,000 $554 9 days
78665 Bradford Circle 4 3 2,162 $700,000 $323 9 days
58845 Marbella N/A N/A N/A $595,000 Unknown 9 days
50180 ViA Simpatico 3 3 3,278 $1,499,000 $457 11 days
79785 Derek Alan Drive 3 3 2,485 $924,900 $372 11 days
59367 Almeria N/A N/A N/A $799,900 Unknown 12 days
79328 Rose Dawn 3 2 1,348 $438,000 $324 12 days
77360 Camino Quintana 2 2 1,700 $750,000 $441 12 days
Average: 3.3 3.4 2,782 $1,721,639 $504 70 days
Viewing 1 - 50 of 271
Viewing 1 - 50 of 271
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
49826 Coachella Drive 3 3 2,527 $977,000 $386 4 days
Avenida Rubio N/A N/A N/A $165,000 Unknown 4 days
55101 Shoal Creek 3 2 1,627 $675,000 $414 5 days
77599 Avenida Madrugada 3 3 2,286 $1,300,000 $568 10 days
79140 Citrus 2 2 3,102 $1,160,000 $373 11 days
55730 Riviera 3 2 1,627 $689,000 $423 12 days
78825 Grand Traverse Avenue 3 3 2,206 $794,000 $359 12 days
80255 Via Valerosa 4 4 4,449 $2,490,000 $559 12 days
50225 Woodmere 4 6 5,359 $3,599,000 $671 13 days
79395 Mandarina 3 4 2,833 $1,375,000 $485 15 days
52569 Avenida Vallejo 3 2 1,076 $350,000 $325 15 days
78662 Talking Rock Turn 6 7 6,540 $8,495,000 $1,298 4 days
77702 Avenida Madrugada 3 4 1,922 $875,000 $455 16 days
49710 Avila Drive 4 3 2,183 $937,000 $429 17 days
54640 Avenida Obregon 3 2 1,753 $675,000 $385 0 days
51445 Avenida Ramirez 3 2 1,446 $565,000 $390 17 days
78118 Calle Norte 2 2 2,023 $575,000 $284 18 days
51345 Avenida Rubio 3 2 1,899 $574,999 $302 16 days
80090 Hermitage 2 2 1,706 $695,000 $407 0 days
79050 Via Corta 3 4 2,924 $1,935,000 $661 17 days
49970 Avenida Vista Bonita 3 4 2,286 $799,000 $349 20 days
78820 Cabrillo Way 3 4 2,403 $1,100,000 $457 21 days
57389 Via Vista 2 2 1,371 $610,000 $444 21 days
53100 Avenida Vallejo 3 2 1,709 $549,000 $321 10 days
48135 Via Hermosa 3 2 1,852 $672,500 $363 8 days
81340 Thunder Gulch Way 4 5 3,314 $1,995,000 $601 14 days
53100 Avenida Martinez 3 2 1,520 $435,000 $286 22 days
56091 Winged Foot 3 4 3,102 $1,495,000 $481 3 days
54646 Avenida Herrera 3 2 1,282 $459,999 $358 1 day
49220 Marimba Drive 4 3 2,222 $699,000 $314 17 days
80-205 N Residence Club Drive Drive 20-02 3 4 3,365 $250,000 $74 0 days
50580 Mandarina 4 5 3,069 $1,390,000 $452 26 days
50040 Malaga Court 3 3 2,329 $1,150,000 $493 27 days
79340 Canterbury 3 3 2,526 $1,140,000 $451 0 days
44205 E Sundown Crest Drive 3 3 1,280 $344,900 $269 27 days
79340 Rose Dawn 3 2 1,337 $322,000 $240 27 days
54020 Avenida Velasco 2 2 1,282 $468,000 $365 0 days
79770 Mira Flores Boulevard 3 3 2,100 $529,000 $251 25 days
61232 Cactus Spring Drive 4 3 2,091 $689,000 $329 27 days
54277 Oakhill 2 2 1,549 $639,900 $413 8 days
78750 Nolan Circle 4 3 1,778 $129,000 $72 21 days
43660 Skyward Way 4 3 2,525 $600,000 $237 30 days
56086 Pebble Beach 3 4 2,272 $675,000 $297 32 days
78855 Zenith Way 4 4 3,000 $947,000 $315 17 days
79930 Cedar Crest 3 4 2,846 $899,000 $315 25 days
48285 Casita Drive 3 3 2,138 $910,000 $425 10 days
55399 Winged Foot 2 2 1,288 $489,000 $379 12 days
79967 Rancho La Quinta Drive 3 4 2,635 $1,550,000 $588 3 days
52120 Avenida Juarez 3 2 1,344 $449,000 $334 10 days
53065 Avenida Diaz 4 2 1,522 $475,000 $312 38 days
Average: 3.3 3.4 2,668 $1,314,143 $439 38 days
Viewing 1 - 50 of 153
Viewing 1 - 50 of 153
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
54640 Avenida Juarez 3 2 1,940 $775,000 $750,000 $386 52 days 3/27/23
78720 Via Carmel 3 4 2,403 $1,525,000 $1,500,000 $624 0 days 3/24/23
80304 Riviera 4 4 3,536 $1,799,000 $1,799,000 $508 35 days 3/24/23
50990 Calle Paloma 5 4 2,896 $1,799,000 $1,675,000 $578 38 days 3/24/23
80241 ViA Tesoro 3 4 2,439 $849,000 $849,000 $348 56 days 3/24/23
53200 Avenida Obregon 3 2 1,808 $700,000 $614,000 $339 59 days 3/24/23
48205 Vista De Nopal 3 2 1,852 $559,000 $550,000 $296 35 days 3/23/23
52616 Avenida Herrera 3 2 1,403 $400,000 $390,000 $277 63 days 3/23/23
48538 Via Encanto 2 2 1,562 $599,000 $575,000 $368 36 days 3/23/23
54469 Tanglewood 2 2 1,293 $472,900 $490,000 $378 4 days 3/22/23
79305 N Sunset Ridge Drive 3 3 1,280 $370,000 $370,000 $289 0 days 3/22/23
51725 Avenida Mendoza 3 2 1,406 $424,000 $415,000 $295 0 days 3/22/23
81621 Ronda 4 5 4,184 $3,350,000 $3,300,000 $788 32 days 3/21/23
52395 Whispering Way 5 6 4,652 $1,775,000 $1,620,000 $348 56 days 3/21/23
48230 Vista Calico 3 3 2,635 $1,189,000 $1,130,000 $428 123 days 3/21/23
79035 Mission W Drive 4 5 3,121 $1,999,000 $1,700,000 $544 39 days 3/20/23
80792 Castillo Del Areana 3 4 2,856 $1,349,000 $1,249,000 $437 21 days 3/20/23
78311 Deacon W Drive 4 5 5,267 $3,299,500 $3,100,000 $588 154 days 3/20/23
48246 Calle Florista 3 2 2,001 $629,000 $610,000 $304 27 days 3/17/23
78705 Rockberry Court 3 2 1,651 $675,000 $675,000 $408 36 days 3/17/23
81270 Golf View Drive 4 5 3,816 $1,749,000 $1,575,000 $412 59 days 3/17/23
45030 Bridgette Way 4 3 2,003 $679,000 $679,000 $338 59 days 3/17/23
78473 Magenta Drive 2 2 912 $439,000 $419,000 $459 67 days 3/17/23
57740 Salida Del Sol 3 4 2,849 $1,049,000 $950,000 $333 147 days 3/17/23
48512 Via Encanto 3 2 2,001 $619,000 $562,500 $281 0 days 3/17/23
81761 Ulrich Drive 2 2 1,359 $539,000 $522,000 $384 263 days 3/16/23
81100 Kingston Heath 4 4 3,741 $1,598,000 $1,660,000 $443 24 days 3/15/23
43425 Croisette Court 4 4 2,697 $799,000 $779,000 $288 8 days 3/15/23
81494 Ulrich Drive 4 4 2,726 $1,200,000 $1,140,000 $418 19 days 3/15/23
81610 Merv Griffin Way 4 5 4,625 $2,500,000 $2,445,000 $528 18 days 3/10/23
80088 Whisper Rock Way 2 2 1,221 $599,900 $605,000 $495 27 days 3/10/23
48628 Vista Tierra 2 2 1,562 $499,000 $490,000 $313 49 days 3/10/23
57615 Coral Mountain Court 5 7 7,187 $4,500,000 $4,065,000 $565 48 days 3/10/23
54960 Avenida Rubio 3 2 1,583 $735,000 $735,000 $464 28 days 3/10/23
81830 Fiori De Deserto Drive 4 4 3,105 $899,000 $850,000 $273 0 days 3/10/23
52440 Del Gato Drive 4 5 6,531 $4,950,000 $4,725,000 $723 134 days 3/10/23
57809 Santo Thomas 3 4 2,811 $1,394,330 $1,406,730 $500 0 days 3/9/23
58473 Quarry Ranch Road 4 5 4,161 $2,295,000 $2,100,000 $504 2 days 3/9/23
57350 Peninsula Lane 4 5 4,527 $3,895,000 $3,625,000 $800 56 days 3/9/23
78250 Birkdale Court 4 5 5,565 $5,100,000 $4,600,000 $826 101 days 3/9/23
54405 Avenida Ramirez 3 2 1,500 $529,000 $515,000 $343 3 days 3/8/23
79300 N Sunset Ridge Drive 3 3 1,280 $375,000 $375,000 $292 109 days 3/8/23
54280 Avenida Montezuma 3 2 1,728 $599,000 $605,000 $350 2 days 3/8/23
54565 Tanglewood 3 2 1,525 $575,000 $560,000 $367 29 days 3/7/23
53661 Avenida Mendoza 3 2 1,216 $459,000 $429,000 $352 53 days 3/7/23
79713 Dandelion Drive 4 2 2,100 $795,000 $750,000 $357 52 days 3/7/23
48405 Casita Drive 3 3 2,138 $869,000 $847,000 $396 112 days 3/7/23
55850 Brae Burn 3 3 2,655 $1,395,000 $1,395,000 $525 15 days 3/6/23
51464 Marbella Court 3 4 3,855 $2,100,000 $2,075,000 $538 52 days 3/6/23
51090 Mandarina 4 5 3,198 $1,499,000 $1,475,000 $461 42 days 3/6/23
Average: 3.2 3.2 2,545 $1,229,844 $1,160,632 $418 50 days
Viewing 1 - 50 of 368
Viewing 1 - 50 of 368