Sign up to stay up to date on the Palm Desert Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
74658 Zircon E Circle 2 2 1,940 $445,000 $229 0 days
74645 Fairway Drive Drive 4 3 2,008 $799,900 $398 0 days
43610 Elkhorn Trail 3 3 1,839 $560,000 $304 0 days
72993 Bel Air Road 3 4 2,794 $1,710,000 $612 1 day
2 Adria Circle 4 3 3,121 $1,175,000 $376 1 day
77653 Woodhaven S Drive 2 2 1,348 $509,000 $377 1 day
77565 Michigan Drive 2b 2 2 1,260 $399,000 $316 2 days
73228 Monterra N Circle 3 5 3,225 $1,725,000 $534 2 days
40868 Avenida Solana 3 3 2,788 $849,900 $304 2 days
74607 Tesla Drive 3 3 2,467 $1,100,000 $445 2 days
38471 Nasturtium Way 2 2 1,536 $549,000 $357 2 days
225 Bouquet Canyon Drive 2 2 1,661 $530,000 $319 2 days
74935 Fairway Drive 3 2 1,465 $895,000 $610 3 days
1036 Vale Crest N/A N/A N/A $2,950,000 Unknown 3 days
65 Verde Way 2 2 1,212 $535,000 $441 3 days
74130 E Petunia Place 4 3 2,560 $699,000 $273 4 days
73586 Malabata Drive 3 2 2,111 $825,000 $390 4 days
75285 Camello N Court 2 2 1,035 $359,900 $347 4 days
73452 Poinciana Place 2 2 1,395 $675,000 $483 4 days
76216 Sweet Pea Way 3 2 1,627 $739,900 $454 4 days
44229 Portofino Court 3 2 1,543 $569,000 $368 4 days
73266 Salt Cedar Street 3 3 2,210 $1,450,000 $656 4 days
73404 Haystack Mountain Drive 2 2 1,440 $299,000 $207 4 days
78965 Cadence Lane 2 2 1,434 $499,000 $347 4 days
244 Wikil Place 4 4 3,537 $3,399,000 $960 4 days
44715 Monaco Circle 3 2 1,584 $550,000 $347 5 days
39345 Moronga Canyon Drive 2 2 1,488 $258,000 $173 5 days
39779 Alba Way 2 2 1,579 $479,990 $303 5 days
78604 Stansbury Court 2 2 1,865 $499,000 $267 5 days
39755 Alba Way 2 2 1,732 $479,990 $277 5 days
78327 Arbor Glen Road 3 3 2,304 $599,000 $259 5 days
76759 New York Avenue 3 2 1,729 $630,000 $364 5 days
46180 Cypress Estates Court 3 4 3,251 $1,195,000 $367 5 days
78711 Kentia Palm Drive 2 2 2,142 $629,000 $293 5 days
77413 Sawgrass Circle 2 2 938 $352,000 $375 5 days
301 Avenida Del Sol 3 2 2,055 $699,000 $340 5 days
38530 Desert Greens W Drive 2 2 1,152 $259,000 $224 5 days
73670 Kandinsky Way 4 3 2,917 $924,000 $316 5 days
77847 Woodhaven S Drive 2 2 1,348 $545,000 $404 5 days
45550 Ocotillo Drive C 2 2 1,172 $680,000 $580 5 days
170 Castellana S 2 2 1,347 $480,000 $356 5 days
77593 Woodhaven S Drive 3 3 1,808 $590,000 $326 6 days
74582 Moss Rose Drive 3 3 2,599 $779,900 $300 6 days
78752 Iron Bark Drive 1 2 1,020 $395,000 $387 118 days
702 Summit Cove N/A N/A N/A $4,800,000 Unknown 6 days
74071 Mercury Circle W Circle 2 2 1,688 $364,000 $215 6 days
125 Bouquet Canyon Drive 2 2 1,661 $485,000 $291 6 days
45751 Juniper Circle 508 3 2 1,831 $725,000 $395 6 days
78189 Elenbrook Court 3 3 1,900 $599,000 $315 7 days
112 Kiva Drive 3 3 4,029 $3,650,000 $905 7 days
Average: 2.8 2.7 2,178 $950,552 $382 63 days
Viewing 1 - 50 of 387
Viewing 1 - 50 of 387
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
414 Vista Creek 4 4 3,994 $4,000,000 $1,001 0 days
49561 Canyon View Drive 3 4 3,375 $3,250,000 $962 1 day
38543 Bent Palm Drive 2 2 1,730 $449,000 $259 4 days
323 Sundance Circle 2 4 2,216 $695,000 $313 5 days
38709 Wisteria Drive 3 3 2,489 $995,000 $399 5 days
416 Via De La Paz 2 3 1,390 $429,000 $308 6 days
40501 Diamondback Drive 3 3 2,288 $825,000 $360 3 days
72812 Fleetwood Circle 3 2 1,736 $550,000 $316 8 days
72850 Tamarisk Street 3 2 1,612 $799,000 $495 0 days
74100 Kokopelli Circle 3 3 2,439 $725,000 $297 8 days
78683 Iron Bark Drive 2 2 1,213 $429,000 $353 7 days
37351 Purple Shadow Road 2 2 1,253 $400,000 $319 11 days
46125 Verba Santa Drive 3 3 2,055 $750,000 $364 12 days
41317 Princeville Lane 2 2 1,245 $424,000 $340 12 days
43650 Via Badalona 3 2 1,536 $609,900 $397 12 days
78535 Sunrise Canyon Avenue 2 2 2,142 $669,000 $312 12 days
43860 Buena Circle 4 3 2,325 $659,000 $283 13 days
122 Corte Bella 3 2 1,495 $548,000 $366 13 days
73100 Monterra N Circle 3 4 3,225 $1,700,000 $527 14 days
73100 Ajo Lane 2 2 1,745 $850,000 $487 14 days
76979 Oklahoma Avenue 3 2 1,477 $395,000 $267 7 days
38700 Lobelia Circle 3 3 1,918 $650,000 $338 11 days
72732 Tony Trabert Lane 3 2 1,170 $309,000 $264 15 days
207 Paseo Gregario 2 3 1,465 $360,000 $245 0 days
73169 Ajo Lane 3 2 1,745 $948,000 $543 0 days
47449 Maroc Circle 2 2 2,068 $599,000 $289 16 days
72629 Edgehill Drive 4 2 1 924 $229,000 $247 17 days
928 Andreas Canyon Drive 5 6 8,996 $13,750,000 $1,528 17 days
143 Wikil Place Place 3 3 2,985 $2,700,000 $904 17 days
37271 Turnberry Isle Drive 2 2 2,102 $529,000 $251 18 days
78829 Canyon Vista 3 2 2,142 $529,000 $246 18 days
78688 Sunrise Canyon Avenue 2 2 2,156 $584,000 $270 18 days
38005 Crocus Lane 2 2 1,536 $554,000 $360 16 days
73731 Kathryn Circle 3 3 1,908 $399,000 $209 19 days
757 Box Canyon Trail 3 4 2,182 $995,000 $456 19 days
83 Verde Way 2 2 1,070 $475,000 $443 19 days
42840 Tennessee Avenue 2 2 1,238 $449,000 $362 19 days
76790 Oklahoma Avenue 2 2 1,238 $528,000 $426 19 days
317 Paseo Vista Circle 2 3 1,959 $595,000 $303 19 days
40821 La Costa W Circle 1 1 821 $285,000 $347 20 days
4 Joya Drive 3 2 1,821 $585,000 $321 20 days
78863 Waterford Lane 2 2 1,157 $399,000 $344 20 days
44409 Cannes Court 3 2 1,543 $540,000 $349 18 days
93 Presidio Place 3 2 1,821 $499,000 $274 14 days
1 Camisa Lane 3 3 2,050 $749,000 $365 22 days
699 Vista Lago N Circle 2 2 1,360 $465,000 $341 23 days
75483 La Cresta 3 3 1,793 $699,000 $389 0 days
49785 Canyon View Drive 3 5 3,885 $4,000,000 $1,029 18 days
74087 W Petunia Place 3 3 2,265 $838,000 $369 24 days
47470 Medina E Drive 3 3 2,368 $950,000 $401 24 days
Average: 2.7 2.7 1,983 $843,259 $378 39 days
Viewing 1 - 50 of 213
Viewing 1 - 50 of 213
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
45750 San Luis Rey Avenue 277 2 2 1,176 $545,000 $517,500 $440 0 days 3/28/23
34743 Blake Drive 3 3 2,271 $760,000 $740,000 $325 71 days 3/28/23
626 Vista Lago N Circle 3 3 1,814 $479,000 $469,000 $258 47 days 3/28/23
76721 Chrysanthemum Way 2 2 1,549 $660,000 $608,000 $392 22 days 3/27/23
38113 Crocus Lane 2 2 1,312 $509,900 $525,000 $400 29 days 3/27/23
73907 Line Canyon Lane 2 2 1,791 $349,000 $330,000 $184 0 days 3/27/23
77558 Marlowe Court 3 2 2,601 $750,000 $738,000 $283 40 days 3/27/23
73748 De Anza Way 6 3 2,385 $950,000 $920,000 $385 55 days 3/27/23
45394 Driftwood Dr. Drive 2 2 1,550 $387,777 $383,500 $247 40 days 3/27/23
49305 Highway 74 Space #65 3 2 960 $209,000 $209,000 $217 35 days 3/27/23
74290 De Anza Way 4 4 2,998 $985,000 $985,000 $328 65 days 3/27/23
388 Running Springs Drive 2 2 1,927 $799,000 $799,000 $414 76 days 3/27/23
870 Deer Haven Circle 3 4 2,682 $1,565,000 $1,415,000 $527 129 days 3/27/23
78322 Yucca Blossom Drive 2 2 1,176 $389,000 $369,000 $313 130 days 3/27/23
73228 Monterra N Circle 3 5 3,225 $1,695,000 $1,695,000 $525 25 days 3/24/23
74607 Azurite E Circle 2 2 1,440 $272,000 $300,000 $208 26 days 3/24/23
48387 Old Stone Trail 3 4 3,971 $2,950,000 $2,900,000 $730 38 days 3/24/23
72515 Sandstone Lane 3 2 1,654 $479,000 $479,000 $289 52 days 3/24/23
78216 Hollister Drive 3 3 2,498 $739,000 $725,000 $290 66 days 3/24/23
77655 California Drive 3 2 1,330 $475,000 $462,500 $347 71 days 3/24/23
72661 Spyglass Lane 3 3 3,207 $1,350,000 $1,250,000 $389 91 days 3/24/23
22 Covington Drive 4 3 3,183 $1,085,000 $1,025,000 $322 123 days 3/24/23
78878 Ballare Parkway 2 2 1,732 $449,990 $436,990 $252 155 days 3/24/23
2204 Via Calderia 2 2 1,494 $429,990 $430,000 $287 14 days 3/23/23
770 Hawk Hill Trail 3 4 2,430 $1,550,000 $1,550,000 $637 2 days 3/23/23
72811 Willow Street 813 3 3 2,200 $925,000 $925,000 $420 35 days 3/23/23
78558 Dancing Waters Road 3 2 1,647 $559,000 $545,000 $330 41 days 3/23/23
43720 Via Montego 3 2 1,839 $499,000 $485,000 $263 31 days 3/23/23
79 Sedona Court 4 3 2,330 $799,000 $784,000 $336 169 days 3/23/23
117 Francesca Court 4 4 2,389 $699,000 $685,000 $286 232 days 3/23/23
45865 Highway 74 2 2 1,392 $425,000 $379,000 $272 7 days 3/22/23
73367 Linda Circle 2 2 1,440 $295,000 $300,000 $208 37 days 3/22/23
78358 Desert Willow Drive 2 2 1,548 $399,000 $390,000 $251 21 days 3/22/23
38060 Noble Canyon Dr Drive 3 2 1,632 $499,900 $490,000 $300 0 days 3/22/23
13 Bar #D Drive 3 2 1,128 $189,000 $167,000 $148 113 days 3/22/23
45416 Driftwood Drive 2 2 1,550 $384,000 $380,000 $245 30 days 3/21/23
73416 Cabazon Peak Dr. 2 2 1,440 $395,000 $395,000 $274 0 days 3/21/23
73019 Adobe Springs Drive 3 2 1,674 $373,000 $371,000 $221 31 days 3/21/23
42592 Saladin Drive 2 2 1,384 $495,000 $490,000 $354 6 days 3/21/23
74015 Aster Drive 4 3 1,794 $625,000 $625,000 $348 76 days 3/21/23
121 S Camino Arroyo 3 2 1,821 $399,950 $355,000 $194 109 days 3/21/23
371 Muirfield Drive 3 3 1,814 $563,000 $550,000 $303 105 days 3/21/23
47306 Abdel Circle 2 2 1,954 $775,000 $730,000 $373 100 days 3/21/23
73665 Jasmine Place 2 2 1,502 $720,000 $675,000 $449 136 days 3/21/23
78960 Mimosa Drive 2 2 1,527 $490,000 $490,000 $320 152 days 3/21/23
72312 Valley Crest 3 2 1,654 $689,000 $685,000 $414 28 days 3/20/23
39075 Brandywine Avenue 3 3 1,888 $625,000 $625,000 $331 23 days 3/20/23
180 Lost River Drive 3 4 2,754 $895,000 $895,000 $324 56 days 3/20/23
262 Sandpiper Street 2 2 1,015 $599,900 $595,000 $586 17 days 3/17/23
771 Dove Run Circle 3 3 2,742 $1,390,000 $1,390,000 $506 13 days 3/17/23
Average: 2.6 2.5 1,899 $745,352 $718,298 $344 52 days
Viewing 1 - 50 of 636
Viewing 1 - 50 of 636