Sign up to stay up to date on the Palm Springs Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Calle La Soledad 3 3 2,090 $1,375,000 $657 0 days
445 Dion Drive 3 3 2,040 $1,699,000 $832 0 days
367 Tamarisk Road 5 5 3,504 $2,800,000 $799 1 day
1031 Ziel Drive 3 5 2,785 $1,470,000 $527 1 day
1462 Andee Drive 3 2 1,897 $795,000 $419 1 day
2197 Jacques Drive 4 3 1,650 $699,999 $424 2 days
885 N Cerritos Drive 2 2 1,170 $749,900 $640 2 days
1145 Passage Street 4 2 2,318 $1,400,000 $603 2 days
1607 Candela Court 3 3 2,295 $754,000 $328 3 days
1711 Capri Circle 2 2 1,200 $415,000 $345 4 days
401 S El Cielo Road 137 2 2 1,012 $387,000 $382 4 days
1606 Candela Court 3 3 2,295 $754,000 $328 5 days
2600 S Palm Canyon Drive 12 2 2 1,392 $420,000 $301 5 days
2598 S Camino Real 3 3 2,490 $1,595,000 $640 5 days
480 W Baristo Road 2 3 1,260 $725,000 $575 5 days
1488 Murray Canyon Drive 4 5 3,759 $1,875,000 $498 5 days
2170 S Palm Canyon Drive 19 2 2 1,170 $350,000 $299 6 days
1609 Candela Court 2 3 2,338 $759,000 $324 6 days
2400 Southridge Drive 5 9 7,827 $8,499,000 $1,085 6 days
3352 E Bogert Trail 3 2 2,180 $929,000 $426 6 days
401 S El Cielo Road 86 2 2 1,196 $375,000 $313 6 days
472 N Orchid Tree Lane 3 2 2,248 $1,549,000 $689 6 days
1900 Lawrence Crossley Road 3 3 2 1,327 $399,000 $300 6 days
1604 Candela Court 2 2 1,834 $679,000 $370 7 days
201 N Indian Canyon Drive 1 N/A N/A 3,755 $2,500,000 $665 7 days
1023 W Oakcrest Drive 2 2 1,518 $649,000 $427 7 days
6711 Wildwood Circle 2 2 1,486 $388,888 $261 7 days
2987 E Livmor Avenue 3 3 2,198 $1,999,999 $909 7 days
1955 N Via Miraleste 1323 1 1 854 $349,000 $408 8 days
15110 N Indian Canyon Drive N/A N/A 10,000 $4,000,000 $400 8 days
1664 S Calle Marcus 3 3 2,363 $1,795,000 $759 8 days
2154 N Sunshine Circle 2 2 1,172 $299,000 $255 8 days
725 S Mountain View Drive 4 3 1,634 $859,000 $525 8 days
277 E Alejo Road 113 1 1 645 $229,000 $355 8 days
1150 E Paseo El Mirador 3 4 3,043 $2,495,000 $819 9 days
1267 Palmas Ridge 3 2 1,411 $625,000 $442 9 days
1044 Monte Verde 4 5 3,649 $2,595,000 $711 9 days
1290 N Vista Vespero 5 4 2,804 $2,500,000 $891 9 days
2727 S Sierra Madre 8 2 2 1,616 $649,900 $402 10 days
1111 E Palm Canyon Drive 3 3 1,544 $980,000 $634 11 days
507 Desert Lakes Circle 2 2 1,778 $699,000 $393 11 days
511 Desert Lakes Circle 3 3 2,452 $799,000 $325 11 days
655 E Racquet Club Road 6 5 2,852 $1,995,000 $699 11 days
717 N Plaza Amigo 2 2 1,342 $985,000 $733 11 days
38162 Via Roberta 4 5 5,670 $5,495,000 $969 11 days
2445 E Del Lago Road 3 2 1,296 $1,150,000 $887 11 days
452 White Fox Trail 2 3 1,471 $525,000 $356 12 days
1424 S Camino Real 2 2 1,054 $439,000 $416 12 days
955 W Via Livorno 4 4 3,765 $1,900,000 $504 12 days
1200 S Farrell Drive 3 2 1,560 $1,250,000 $801 12 days
Average: 3.0 3.0 2,339 $1,410,918 $546 64 days
Viewing 1 - 50 of 252
Viewing 1 - 50 of 252
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4385 E Paseo Caroleta 4 2 1,592 $749,000 $470 4 days
38086 Maracaibo W Circle 3 3 3,509 $1,199,000 $341 5 days
219 N Morsun Circle 3 2 1,296 $975,000 $752 6 days
4751 S Winners Circle E 2 2 1,438 $510,000 $354 3 days
1150 E Palm Canyon Drive 17 3 2 1,659 $544,000 $327 7 days
1734 E Camino Parocela 13 2 2 1,199 $450,000 $375 7 days
3508 Date Palm Trail Trail 2 2 1,900 $475,000 $250 3 days
3557 Savanna Way 2 2 2,748 $649,000 $236 12 days
7491 Regency Drive 2 2 2,027 $489,000 $241 12 days
647 E Arenas Road 2 3 1,596 $715,000 $447 13 days
264 Desert Lakes Drive 2 2 1,545 $789,000 $510 15 days
2202 N Volturno Road 4 2 1,248 $675,000 $540 0 days
1234 Otono Drive 2 2 1,638 $799,000 $487 19 days
1050 Ramon Road 52 3 2 1,354 $383,000 $282 19 days
222 N Calle El Segundo 568 2 2 1,147 $425,000 $370 17 days
735 E Alejo Road 3 3 1,863 $629,000 $337 19 days
255 Sandy Point Trail 2 3 1,387 $539,000 $388 20 days
1240 N Via Monte Vista 5 5 4,332 $4,987,000 $1,151 18 days
2701 Dancing Sands Drive 3 3 1,940 $924,000 $476 2 days
2350 S Camino Real 3 2 2,184 $989,000 $452 22 days
1123 Mira Luna 3 2 1,411 $625,000 $442 22 days
1347 Verano Drive 3 3 2,376 $975,000 $410 25 days
312 E Camino Monte Vista 12 12 5,550 $2,395,000 $431 25 days
1868 Tamarisk Road 3 2 1,347 $749,900 $556 13 days
142 Pali Drive 2 2 840 $295,000 $351 0 days
2341 S Sierra Madre 3 2 1,716 $950,000 $553 25 days
200 E Racquet Club Road 70 2 1 1,211 $339,000 $279 27 days
2801 E Los Felices Circle D117 1 1 589 $199,000 $337 28 days
110 E Via Escuela F 2 2 896 $335,000 $373 28 days
1130 E Deepwell Road 4 4 2,697 $2,199,000 $815 33 days
6751 Rockwood Circle 2 2 1,486 $376,000 $253 34 days
2166 E Calle Lileta 3 3 2,189 $1,585,000 $724 34 days
2084 S Lagarto Way 2 2 1,364 $585,000 $428 37 days
394 W Bon Air Drive 3 2 1,622 $599,000 $369 37 days
2820 Pintura Circle 3 3 2,332 $998,000 $427 38 days
315 Westlake Terrace 2 2 1,545 $985,000 $637 33 days
595 E Racquet Club Road 3 2 1,757 $798,000 $454 29 days
3841 E Camino Parocela 3 2 1,350 $619,000 $458 16 days
3101 Calle Arandas 2 2 1,530 $498,000 $325 38 days
7427 Regency Drive 2 2 1,486 $475,000 $319 16 days
1150 E Amado Road 17c2 2 2 849 $392,000 $461 40 days
2422 S Sierra Madre 3 2 1,726 $949,000 $549 16 days
251 Toro Circle 3 2 1,708 $930,000 $544 42 days
3501 Andreas Hills Drive 2 2 2,061 $995,000 $482 21 days
255 Cabrillo Road 4 3 2,105 $898,900 $427 13 days
2680 Concho Lane 3 3 2,753 $1,995,000 $724 43 days
291 E Mel Avenue 320 2 2 902 $399,000 $442 44 days
370 W Crestview Drive 2 2 1,605 $1,750,000 $1,090 40 days
1212 Otono Drive 3 3 2,184 $985,000 $451 44 days
2700 Lawrence Crossley Road 85 1 1 728 $274,900 $377 11 days
Average: 2.8 2.6 3,770 $961,150 $463 43 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
169 Yucca Drive 169 2 2 1,536 $269,000 $269,000 $175 76 days 3/28/23
296 Desert Lakes Drive 2 2 1,510 $629,000 $630,000 $417 97 days 3/28/23
2812 N Auburn Court 107 1 1 586 $209,900 $198,000 $337 0 days 3/27/23
1981 S Camino Real 2 2 1,486 $990,000 $1,000,000 $672 26 days 3/27/23
820 E Palm Canyon Drive 102 2 2 1,092 $459,000 $437,000 $400 22 days 3/27/23
839 N Calle De Mimosas 2 2 1,262 $490,000 $490,000 $388 57 days 3/27/23
1061 E Olive Way 3 2 1,587 $1,000,000 $1,100,000 $693 4 days 3/24/23
328 Goleta Way 2 3 1,538 $1,065,000 $1,065,000 $692 4 days 3/24/23
1365 Passage Street 3 3 2,315 $1,350,000 $1,355,000 $585 29 days 3/24/23
130 W Racquet Club Road 305 1 1 590 $349,000 $345,000 $584 28 days 3/24/23
72 Corona Drive 2 2 1,440 $269,000 $225,000 $156 22 days 3/24/23
4065 E Camino San Miguel 3 2 1,250 $899,500 $850,000 $680 38 days 3/24/23
4234 Calle San Raphael 4 2 1,362 $715,000 $700,000 $513 25 days 3/24/23
1915 Grand Bahama E Drive 2 2 1,576 $465,000 $470,000 $298 9 days 3/23/23
436 Chelsea Drive 3 3 2,184 $1,488,000 $1,412,500 $646 40 days 3/23/23
1016 Amore Drive 3 4 2,704 $1,499,000 $1,499,000 $554 2 days 3/22/23
7503 Paseo Azulejo 2 2 1,769 $419,500 $400,000 $226 27 days 3/22/23
401 S El Cielo Road 58 2 2 1,196 $405,000 $405,000 $338 21 days 3/21/23
458 Patel Place 3 4 3,525 $2,450,000 $2,350,000 $666 21 days 3/21/23
500 E Amado Road 705 1 2 736 $318,000 $300,000 $407 9 days 3/21/23
2175 N Sandra Road 3 2 1,232 $750,000 $615,000 $499 11 days 3/21/23
500 E Amado Road 107 2 2 1,003 $475,000 $475,000 $473 2 days 3/21/23
255 S Avenida Caballeros 205 2 2 1,046 $370,000 $370,000 $353 118 days 3/21/23
511 N Via Miraleste 5 4 3,065 $2,925,000 $2,925,000 $954 147 days 3/21/23
2023 N Via Miraleste 1026 1 1 836 $359,000 $359,000 $429 20 days 3/20/23
147 E Morongo Road 4 4 1,976 $1,495,000 $1,437,500 $727 34 days 3/20/23
1253 N Via Donna 3 2 2,084 $1,350,000 $1,225,000 $587 0 days 3/17/23
500 E Amado Road 422 1 2 736 $295,000 $305,000 $414 32 days 3/17/23
3262 N Mountain Shadow Drive 2 2 936 $540,000 $520,000 $555 85 days 3/17/23
2600 S Palm Canyon Drive 46 2 2 1,392 $435,000 $465,000 $334 26 days 3/16/23
2955 E Avery Drive C 3 2 1,577 $569,000 $569,000 $360 64 days 3/16/23
3112 E San Martin Circle 3 3 2,050 $1,255,000 $1,225,000 $597 40 days 3/16/23
1951 E Mark Leslie Drive 3 2 1,813 $989,500 $960,000 $529 90 days 3/16/23
1008 Saint Thomas Circle 2 2 1,576 $615,000 $585,000 $371 117 days 3/16/23
1340 E Gem Circle 2 2 1,212 $615,000 $595,000 $490 0 days 3/16/23
2945 E Orella Circle 2 2 1,860 $777,000 $760,000 $408 9 days 3/16/23
1111 E Palm Canyon Drive 356 1 1 590 $499,900 $485,000 $822 2 days 3/15/23
1956 E Park Drive 4 3 2,395 $850,000 $907,000 $378 4 days 3/15/23
4109 Indigo Street 3 3 2,555 $1,399,500 $1,379,500 $539 21 days 3/15/23
2274 N Indian Canyon Drive D 3 2 1,344 $399,900 $390,000 $290 4 days 3/13/23
100 E Stevens Road 502 1 2 1,980 $473,222 $460,000 $232 6 days 3/13/23
2809 E Los Felices 212 1 1 589 $224,000 $224,000 $380 13 days 3/13/23
1453 Plato Circle 4 3 1,993 $1,250,000 $1,288,265 $646 12 days 3/10/23
1660 S La Reina Way 2a 2 2 1,850 $479,000 $450,000 $243 25 days 3/10/23
494 E Village Square 2 2 1,588 $379,000 $360,000 $226 20 days 3/10/23
2095 Tangerine Court 3 4 2,542 $999,500 $999,999 $393 151 days 3/10/23
2569 N Whitewater Club Drive B 3 2 1,625 $429,000 $430,000 $264 3 days 3/9/23
1100 E Amado Road 12b1 2 2 849 $410,000 $380,000 $447 20 days 3/9/23
1555 N Chaparral Road 338 1 1 638 $189,000 $187,000 $293 26 days 3/9/23
3060 N Puerta Del Sol 4 4 2,622 $2,450,000 $2,200,000 $839 146 days 3/9/23
Average: 2.5 2.3 1,564 $765,115 $737,470 $451 43 days
Viewing 1 - 50 of 333
Viewing 1 - 50 of 333