Sign up to stay up to date on the Rancho Mirage Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Park Lane 3 5 3,770 $1,699,000 $450 0 days
6 Carrera Place 4 5 3,162 $1,295,000 $409 1 day
70170 Sun Valley Drive 2 2 1,368 $1,149,000 $839 1 day
70745 Ironwood Drive 4 3 1,996 $1,100,000 $551 1 day
12148 Saint Andrews Drive 3 4 5,170 $2,595,000 $501 1 day
71606 Biskra Road 4 4 2,932 $2,375,000 $810 1 day
61 Claret 2 2 1,438 $645,000 $448 1 day
13 Riesling 2 2 2,509 $995,000 $396 2 days
115 Calle De Las Rosas 3 3 3,256 $1,400,000 $429 2 days
22 Vista Mirage Way 3 2 2,071 $799,000 $385 3 days
24 Racquet Club S Drive 3 3 2,149 $729,000 $339 4 days
138 Shoreline Drive 3 3 1,801 $779,000 $432 5 days
10405 Sunningdale Drive 3 2 2,211 $629,900 $284 5 days
5 Summer Sky Circle 3 4 3,050 $1,995,000 $654 5 days
6 Rocky Lane 5 7 6,000 $3,495,000 $582 5 days
34 Princeton Drive 3 3 3,148 $1,175,000 $373 5 days
140 Columbia Drive 3 3 2,950 $805,000 $272 6 days
9 Barnard Court 3 3 2,891 $1,095,000 $378 6 days
5 Whittier Court 3 3 2,998 $1,079,000 $359 7 days
8 Elizabeth Court 5 5 4,355 $1,400,000 $321 7 days
214 Via Firenza 3 2 1,843 $649,000 $352 8 days
40675 E Thunderbird Terrace 3 4 3,211 $1,395,000 $434 8 days
40320 Desert Creek Lane 7 6 6,283 $6,395,000 $1,017 8 days
32 Mission Court 2 2 1,363 $539,000 $395 8 days
71 Lake Shore 2 2 1,615 $560,000 $346 9 days
64 La Costa Drive 4 4 2,736 $1,050,000 $383 9 days
4 Reed Court 3 3 2,940 $1,499,750 $510 10 days
71729 San Gorgonio Road 3 2 1,714 $900,000 $525 11 days
27 San Juan Drive 3 3 2,563 $815,000 $317 12 days
163 St Thomas Place 4 3 1,916 $749,999 $391 12 days
71812 Magnesia Falls Drive 3 2 1,238 $815,000 $658 12 days
72320 Tanglewood Lane 4 4 5,573 $3,900,000 $699 12 days
1 Mesquite Ridge Lane 3 3 2,910 $950,000 $326 13 days
74 Columbia Drive 3 3 3,028 $1,199,000 $395 13 days
18 Vista Encantada 4 5 4,369 $2,125,000 $486 13 days
70780 Tamarisk Lane 4 4 3,979 $2,378,000 $597 14 days
43 Dartmouth Drive 3 3 3,088 $1,200,000 $388 14 days
40590 Morningstar Road 3 5 5,135 $3,475,000 $676 15 days
35076 Mission Hills Drive 2 2 1,396 $359,000 $257 15 days
71847 Eleanora Lane 2 2 996 $379,900 $381 6 days
63 Dartmouth Drive 3 3 2,908 $785,000 $269 16 days
32 Cork Tree 2 2 1,858 $839,000 $451 17 days
36 Toscana E Way 4 4 3,715 $1,450,000 $390 17 days
38 Via San Marco 3 2 2,627 $839,000 $319 18 days
7 Via Verde 3 4 3,224 $1,445,000 $448 18 days
6 Cornell Drive 2 3 2,535 $1,095,000 $431 18 days
51 Zinfandel 2 2 2,010 $799,990 $398 19 days
27 Toscana E Way 4 4 3,715 $1,625,000 $437 19 days
46 Zinfandel 2 3 2,187 $769,990 $352 19 days
722 Inverness Drive 3 3 2,227 $599,950 $269 19 days
Average: 3.1 3.2 2,817 $1,372,338 $426 69 days
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25 Park Mirage Lane 4 4 2,598 $779,500 $300 7 days
2 Calle Navarros 3 3 2,284 $675,000 $295 11 days
40 Mount Holyoke Drive 3 3 2,730 $789,000 $289 11 days
37 Camino Real 4 5 3,172 $1,295,000 $408 13 days
1 Princeton Drive 3 3 2,908 $1,299,000 $446 14 days
91 Columbia Drive 2 4 2,950 $1,097,000 $371 16 days
62 Via Del Pienza 3 3 2,627 $825,000 $314 9 days
660 Hospitality Drive 3 3 2,420 $749,000 $309 13 days
24 Lake Shore Drive 3 3 1,888 $735,000 $389 6 days
40 Killian Way 4 3 3,068 $839,900 $273 19 days
186 Kavenish Drive 2 2 2,456 $789,000 $321 12 days
1 Varsity Circle 3 4 3,387 $1,398,000 $412 17 days
40 Clancy S Lane 4 5 4,680 $3,695,000 $789 19 days
70100 Mirage Cove Drive 11 3 2 1,570 $379,000 $241 3 days
10 Wake Forest Court 3 3 2,864 $1,350,000 $471 0 days
19 Sherry 3 2 2,329 $949,000 $407 15 days
70260 Highway 111 25 1 1 800 $120,000 $150 16 days
899 Island Drive 209 2 2 1,722 $799,000 $463 23 days
76 Bordeaux 3 2 2,329 $1,095,000 $470 28 days
69607 Cara Way 2 2 966 $325,000 $336 26 days
25 Via Del Maricale 3 3 2,480 $799,000 $322 33 days
21 Don Quixote Drive 2 2 1,270 $525,000 $413 20 days
36730 Verlaine Drive 4 5 4,059 $2,695,000 $663 34 days
538 Desert West Drive 2 2 1,984 $579,000 $291 29 days
84 Tennis Club Drive 3 2 1,920 $629,000 $327 34 days
7 Ronda Drive 3 3 2,187 $679,000 $310 35 days
15 Magnum 2 3 2,509 $1,059,000 $422 8 days
104 Royal Saint Georges Way 4 5 3,598 $1,849,000 $513 34 days
38 Mount Holyoke Drive 3 3 3,084 $1,775,000 $575 41 days
143 Columbia Drive 4 5 3,292 $1,150,000 $349 41 days
20 Mission Palms W Drive 3 4 2,537 $1,095,000 $431 0 days
166 Via Martelli 3 2 1,971 $734,900 $372 34 days
70100 Mirage Cove Drive 39 1 1 763 $299,000 $391 51 days
900 Island Drive 405 2 2 1,867 $795,000 $425 43 days
36 Chianti 2 2 1,858 $799,000 $430 12 days
560 Desert West Drive 2 2 1,984 $649,000 $327 21 days
20 Calle La Reina 4 5 3,555 $1,595,000 $448 54 days
119 Waterford Circle 3 4 4,579 $2,795,000 $610 56 days
726 Inverness Drive 3 3 2,227 $669,000 $300 38 days
13 Alicante Circle 4 5 4,421 $2,490,000 $563 56 days
68 Lake Shore Drive 3 3 2,148 $829,000 $385 57 days
110 La Cerra Drive 3 2 1,581 $729,000 $461 14 days
70100 Mirage Cove Drive 53 2 2 1,206 $321,000 $266 58 days
45 Cornell Drive 3 4 3,179 $749,000 $235 0 days
3 Ambassador Circle 4 4 3,773 $2,100,000 $556 0 days
36660 Palm Court 4 3 2,871 $1,099,999 $383 62 days
63 Calle De Oro 4 5 4,369 $1,575,000 $360 61 days
15 Villaggio Place 4 4 4,439 $1,925,000 $433 28 days
747 Inverness Drive 2 2 1,756 $629,000 $358 30 days
130 Racquet Club S Drive 2 2 1,539 $379,000 $246 70 days
Average: 3.0 3.1 2,601 $1,119,240 $407 42 days
Viewing 1 - 50 of 90
Viewing 1 - 50 of 90
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5 Radcliff Court 3 3 3,003 $1,499,900 $1,499,000 $499 11 days 3/27/23
70070 Frank Sinatra Drive 14 2 3 1,422 $550,000 $575,000 $404 17 days 3/27/23
16 Sapphire Lane 3 4 3,519 $1,995,000 $1,975,000 $561 40 days 3/27/23
125 Via Santo Tomas 3 3 2,307 $999,000 $981,000 $425 17 days 3/24/23
43217 Joshua Road 2 3 1,896 $895,000 $890,000 $469 36 days 3/24/23
899 Island Drive 506 2 2 1,865 $795,000 $795,000 $426 70 days 3/24/23
36725 Bluebird Avenue 3 3 2,644 $1,388,000 $1,388,000 $524 57 days 3/24/23
70164 Frank Sinatra Drive 2 2 2,100 $725,000 $725,000 $345 18 days 3/23/23
70425 Mottle Circle 3 3 2,125 $850,000 $825,000 $388 27 days 3/23/23
12 Prosecco 3 2 1,882 $879,000 $879,000 $467 96 days 3/23/23
75 Kavenish Drive 3 3 2,324 $778,000 $750,000 $322 140 days 3/23/23
15 Park Mirage Lane 3 3 2,225 $749,900 $745,000 $334 0 days 3/22/23
3 Valencia Drive 1 2 854 $300,000 $300,000 $351 13 days 3/21/23
23 Colgate Drive 3 3 2,756 $799,000 $715,000 $259 91 days 3/21/23
70 Golden State Street 2 2 1,829 $155,000 $150,000 $82 35 days 3/20/23
70260 Highway 111 121 2 2 1,300 $219,900 $191,000 $146 28 days 3/20/23
717 Inverness Drive 2 2 1,756 $595,400 $575,000 $327 24 days 3/17/23
16 Mcgill Drive 3 3 3,159 $998,000 $825,000 $261 67 days 3/17/23
2 Sterling Ridge Drive 4 5 4,265 $4,695,000 $4,695,000 $1,100 46 days 3/17/23
8 Cornell Drive 2 3 2,535 $997,000 $987,000 $389 95 days 3/17/23
270 Loch Lomond Road 4 5 4,126 $1,899,000 $1,799,900 $436 112 days 3/17/23
101 Via Bella 3 4 3,422 $1,350,000 $1,300,000 $379 58 days 3/16/23
8 Mission Court 2 2 1,540 $449,000 $430,000 $279 260 days 3/15/23
4 Cartier Court 3 3 2,101 $799,000 $799,000 $380 45 days 3/14/23
23 Juan Carlos Street 2 2 1,270 $485,000 $455,000 $358 34 days 3/13/23
1 Cornell Drive 4 4 3,079 $825,000 $800,000 $259 56 days 3/13/23
3 Evening Star Drive 4 4 4,216 $1,977,000 $1,850,000 $438 48 days 3/10/23
71428 Biskra Road 3 3 2,205 $1,750,000 $1,760,000 $798 35 days 3/9/23
46 Calle Lista 3 3 2,284 $998,500 $950,000 $415 36 days 3/9/23
48 Pebble Beach Drive 3 3 2,005 $717,700 $705,000 $351 7 days 3/8/23
703 Inverness Drive 3 3 2,227 $575,000 $550,000 $246 0 days 3/8/23
7 Ambassador Circle 4 5 4,625 $2,749,000 $2,700,000 $583 50 days 3/7/23
20 Vista Encantada 3 4 3,763 $1,645,000 $1,645,000 $437 0 days 3/7/23
46 Toscana E Way 4 4 4,128 $1,325,000 $1,200,000 $290 44 days 3/7/23
Button Street Drive N/A N/A N/A $1,200,000 $1,200,000 Unknown 0 days 3/6/23
16 N Kavenish Drive 3 3 2,372 $675,000 $660,000 $278 24 days 3/6/23
209 Kavenish Drive 3 3 1,724 $625,000 $600,000 $348 29 days 3/6/23
71785 San Gorgonio Road 3 2 1,238 $1,149,000 $1,025,000 $827 146 days 3/6/23
899 Island Drive 206 2 2 1,974 $600,000 $600,000 $303 34 days 3/3/23
137 Picadilly Street 2 2 1,500 $199,900 $200,000 $133 24 days 3/3/23
61 Mayfair Drive 3 4 3,454 $1,649,000 $1,500,000 $434 50 days 3/3/23
11 Cadiz Drive 3 2 1,681 $589,000 $550,000 $327 81 days 3/3/23
228 Lake Shore Drive 2 3 1,615 $625,000 $630,000 $390 29 days 3/1/23
26 Scarborough Way 5 4 3,332 $979,000 $959,000 $287 28 days 3/1/23
50 Sherwood Road 4 3 4,009 $1,247,000 $1,200,000 $299 29 days 3/1/23
24 Pinotage 2 2 1,883 $999,500 $985,000 $523 42 days 3/1/23
17 Chablis 3 3 2,736 $1,026,990 $992,790 $362 34 days 3/1/23
70 Colgate Drive 4 4 2,969 $1,195,000 $1,110,000 $373 35 days 2/28/23
8 King Edward Court 4 3 3,788 $1,279,000 $1,279,000 $337 30 days 2/28/23
104 Via Del Signoria 4 3 2,627 $799,000 $785,000 $298 97 days 2/28/23
Average: 3.0 3.1 2,595 $1,137,022 $1,094,461 $392 54 days
Viewing 1 - 50 of 255
Viewing 1 - 50 of 255